| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| SIM | Dual SIM | |
| Announced | 2014, May | |
| Status | Available. Released 2014, May |
| BODY | Dimensions | 145 x 73.5 x 10.8 mm (5.71 x 2.89 x 0.43 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) |
| DISPLAY | Type | Capacitive touchscreen |
|---|---|---|
| Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v3.0 | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY | Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 350 h (3G) | |
| Talk time | (2G) / Up to 24 h (3G) |

.jpg)
Whats the new features on this cellphone?
ReplyDeleteits specs
Deletewow so awesome :D
ReplyDeletecool!
ReplyDeletenice specifications :D
ReplyDelete